MUBO
MGA FEATURES
ESPESPIKASYON
Batakang Impormasyon | |
Wheelbase | 3050mm |
Vehicle Length | 4.49 metros |
Vehicle Width | 1.615 metros |
Vehicle Height | 1.915 metros |
Gross Vehicle Mass | 2.4 tonelada |
Rated Load Capacity | 0.855 tonelada |
Timbang sa Salakyanan | 1.42 tonelada |
Front Overhang/Rear Overhang | 0.54 / 0.9 metros |
Maximum nga Speed | 90km/h |
CLTC Driving Range | 300km |
Version | Basic Model |
Electric Motor | |
Brand sa Motor | Huichuan |
Modelo sa Motor | TZ180XSIN102 |
Type sa Motor | Permanenteng Magnet Synchronous Motor |
Gi-rate nga Gahum | 30kW |
Kinatas-ang Gahum | 60kW |
Peak Torque | 220N·m |
Matang sa Sugnod | Purong Electric |
Mga Parameter sa Cab | |
Gidaghanon sa mga Linya sa Lingkoranan | 1 |
Baterya | |
Brand sa Baterya | Great Power |
Matang sa Baterya | Lithium Iron Phosphate Battery |
Kapasidad sa Baterya | 41.6kWh |
Energy Density | 131Wh/kg |
Battery Rated Voltage | 307V |
Charging Method | DC Fast Charging |
Charging Time | 0.8h |
Vehicle Body Parameters | |
Vehicle Body Structure | Load-bearing |
Number of Seats | 2 seats |
Carriage Parameters | |
Maximum Depth of the Carriage | 2.41 metros |
Maximum Width of the Carriage | 1.45 metros |
Carriage Height | 1.286 metros |
Carriage Volume | 4.2 cubic meters |
Chassis Steering | |
Front Suspension Type | Independent Suspension |
Rear Suspension Type | Leaf Spring |
Power Steering Type | Electric Power Steering |
Door Parameters | |
Number of Doors | 5 |
Wheel Braking | |
Front Wheel Specification | 175/75 R14C |
Rear Wheel Specification | 175/75 R14C |
Front Brake Type | Disc Brake |
Rear Brake Type | Drum Brake |
Safety Configurations | |
Driver’s Airbag | ● |
Passenger’s Airbag | – |
Remote Control Key | ● |
Vehicle Central Lock | ● |
Handling Configurations | |
ABS Anti-lock Braking System | ● |
Internal Configurations | |
Seat Material | Fabric |
Air Conditioning Adjustment Mode | Manual |
Power Windows | ● |
Reverse Image | ○ |
Multimedia Configurations | |
Radio | ● |
Lighting Configurations | |
Front Fog Lights | ● |
Adjustable Headlight Height | ● |