BRIEF
MGA TAMPOK
SPECIFICATION
Mga Pangunahing Impormasyon | |
Form ng drive | 4X2 |
Wheelbase | 3650mm |
Vehicle length | 6.35 mga metro |
Vehicle width | 2.35 mga metro |
Vehicle height | 2.71 mga metro |
Kabuuang bilang ng masa | 15.995 tonelada |
Na rate na load | 7.4 tonelada |
Bigat ng sasakyan | 8.4 tonelada |
Pinakamataas na bilis | 89km / h |
CLTC cruising range | 300km |
Tonnage level | Medium truck |
Uri ng gasolina | Puro kuryente |
Motor | |
Tatak ng motor | Beiqi Foton |
Modelo ng motor | FTTBP185A |
Uri ng motor | Permanenteng magneto synchronous motor |
Rated na kapangyarihan | 110kW |
Pinakamataas na kapangyarihan | 185kW |
Motor rated torque | 500N·m |
Peak torque | 1000N·m |
Mga parameter ng kahon ng kargamento | |
Cargo box form | Dump type |
Haba ng cargo box | 3.8 mga metro |
Lapad ng cargo box | 2.2 mga metro |
Taas ng cargo box | 0.8 mga metro |
Cab parameters | |
Number of passengers allowed | 3 people |
Number of seat rows | Half row |
Mga parameter ng tsasis | |
Allowable load on front axle | 5495KG |
Rear axle description | 1098Z |
Allowable load on rear axle | 10500kg |
Mga gulong | |
Pagtutukoy ng gulong | 9.00R20 16PR |
Bilang ng mga gulong | 6 |
Battery | |
Battery brand | CATL |
Battery model | L302H02 |
Battery type | Lithium iron phosphate |
Kapasidad ng baterya | 246.67kWh |
Total battery voltage | 540V |
Control configuration | |
ABS anti-lock | ● |
Internal configuration | |
Air conditioning adjustment form | Manual |
Power windows | ● |
Remote key | ● |
Electronic central locking | ● |