HAAPOTORAA
TE MAU TUHAA
TE MAU PARAU APÎ O TE EKALESIA
Haamaramaramaraa tumu | |
Parau faati'a no te faahoro | 4X2 |
Huira'atira | 3650Te mau mana'o tauturu no te |
Vehicle length | 6.35 Te mau mana'o tauturu no te |
Vehicle width | 2.35 Te mau mana'o tauturu no te |
Vehicle height | 2.71 Te mau mana'o tauturu no te |
Rahiraa melo | 15.995 Te mau mana'o tauturu no te |
Rated load | 7.4 Te mau mana'o tauturu no te |
Te teiaha o te pereoo | 8.4 Te mau mana'o tauturu no te |
Te tere vitiviti roa ' ' e | 89km/h |
CLTC cruising range | 300Te mau mana'o tauturu no te |
Te faito o te mau to'e | Medium truck |
Fuel type | Te mau mana'o tauturu no te haapiiraa |
Motor | |
Te mau nota | Beiqi Foton |
Hoho'a pata | FTTBP185A |
Motor type | Permanent magnet synchronous motor |
Rated power | 110KW |
Mana rahi a'e | 185KW |
Motor rated torque | 500N·m |
Peak torque | 1000N·m |
Cargo box parameters | |
Cargo box form | Dump type |
Cargo box length | 3.8 Te mau mana'o tauturu no te |
Cargo box width | 2.2 Te mau mana'o tauturu no te |
Cargo box height | 0.8 Te mau mana'o tauturu no te |
Cab parameters | |
Rahiraa horopatete e faati'ahia | 3 taata |
Number of seat rows | Half row |
Te mau paratenia o te Chassis | |
Te hopoia e nehenehe e tuuhia i mua i te axle | 5495KG |
Rear axle description | 1098Z |
Te hopoia e nehenehe e tuuhia i nia i te axle | 10500Te mau mana'o tauturu no te |
Te mau huira pereoo | |
Te mau mana'o tauturu no te haapiiraa | 9.00R20 16PR |
Rahiraa huira | 6 |
Battery | |
Te huru o te mau tao'a tahi ora | CATL |
Battery model | L302H02 |
Huru Battery | Lithium iron phosphate |
Te aravihi i te pae no te mau matini roro uira | 246.67Te mau nota |
Total battery voltage | 540V |
Hi'opo'araa i te tereraa o te | |
ABS anti-lock | ● |
Internal configuration | |
Air conditioning adjustment form | Buka haapiiraa |
Power windows | ● |
Remote key | ● |
Electronic central locking | ● |