HAAPOTORAA
TE MAU TUHAA
TE MAU PARAU APÎ O TE EKALESIA
Haamaramaramaraa tumu | |
Parau faati'a no te faahoro | 4X2 |
Huira'atira | 3360Te mau mana'o tauturu no te |
Te roaraa o te tino o te pereoo | 5.655 meters |
Te aanoraa o te tino o te pereoo | 1.805 meters |
Te teitei o te tino o te pereoo | 2.475 meters |
Te teiaha o te pereoo | 1.93 Te mau mana'o tauturu no te |
Te mau hopoia teimaha | 1.24 Te mau mana'o tauturu no te |
Te pureraa oro'a faufau | 3.3 Te mau mana'o tauturu no te |
Te tere - vitiviti - roa ' ' e - raa | 80km/h |
Factory – Stated Endurance | 270km |
Fuel Type | Te mau mana'o tauturu no te haapiiraa |
Motor | |
Motor Brand | Suzhou Inovance |
Hoho'a o te pereoo uira | TZ180XS128 |
Huru moto | Te vai - tamau - raa – Magnet Synchronous Motor |
Te mana teitei a'e | 70KW |
Te mana i noaa mai | 35KW |
Fuel Category | Te mau mana'o tauturu no te haapiiraa |
Cargo Box Parameters | |
Cargo Box Length | 3.24 meters |
Cargo Box Width | 1.625 meters |
Cargo Box Height | 1.44 meters |
Box Volume | 7.6 cubic meters |
Te mau Parameters | |
Te mau vahi hunaraa ma'i | EC71 |
Hoho'a o te Chassis | CRC1030DC29E – BEV |
Rahiraa rauere | -/6 |
Te mau hopoi'a i mua | 1300KG |
Te hopoia no te amoraa i te hopoia | 2000KG |
Te mau huira pereoo | |
Te mau mana'o tauturu no te haapiiraa | 195/70R15LT 12PR |
Rahiraa huira | 4 |
Battery | |
Battery Brand | CALB |
Battery Type | Lithium – Iron – Phosphate Storage Battery |
Battery Capacity | 50.38kWh |
Te mau hi'opo'araa
Aita â e hi'opo'araa.