HAAPOTORAA
TE MAU TUHAA
TE MAU PARAU APÎ O TE EKALESIA
Project | Unit | XG1-EH490 (battery swap version) |
Product model | – | XGA4254BEVWCA |
Cab | – | E7LM |
Drive form | – | 6×4 |
Maximum speed | km/h | 84 |
Gross mass | kg | 49000 |
Curb weight | kg | 10200/10800 |
Overall dimension | Te mau mana'o tauturu no te | 7420×2550×3420/3475/3750 |
Huira'atira | Te mau mana'o tauturu no te | 3800+1350 |
Motor brand | – | XCMG/Lü Kong/Tebijia |
Rated/peak power | KW | 240/360 |
Battery brand and type | – | XCMG Power/CATL/Fudi |
Battery capacity | kWh | 281.91 |
Front axle/rear axle | t | 6.5/2×11.5 |
Te mau hi'opo'araa
Aita â e hi'opo'araa.