HAAPOTORAA
TE MAU TUHAA
TE MAU PARAU APÎ O TE EKALESIA
Project | Unit | XG1-EH610 (battery swapping version) |
Product model | – | XGA4251BEVWC1A |
Cab | – | G7LM (optional top air deflector) |
Drive form | – | 6×4 |
Maximum speed | km/h | 84 |
Gross mass | kg | 49000 |
Curb weight | kg | 12000/12500 |
Overall dimension | Te mau mana'o tauturu no te | 7510×2550×3430/3750 |
Huira'atira | Te mau mana'o tauturu no te | 3800+1400 |
Motor brand | – | XCMG/Lü Kong/Tebijia |
Rated/peak power | KW | 315/450 |
Battery brand and type | – | XCMG Power/CATL/Fudi |
Battery capacity | kWh | 422.87 |
Front axle/rear axle | t | 6.5/2×11.5 |
Te mau hi'opo'araa
Aita â e hi'opo'araa.